<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>The WhiteStar Blog</title>
	<link>http://www.whitestar.com/blog</link>
	<description>The WhiteStar Blog - Answering Geology &#38; Digital Data Questions</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:00:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>FOSS4G 2010</title>
		<description>The past couple of days have been quite exciting here in Barcelona, Spain!  Spent a few hours in Mapserver and Geoserver workshops.  These were enlightening and put on by very knowledgable people.  

One of the topics today that was interesting was 'Shades of Grey: Opportunities for Collaboration' ...</description>
		<link>http://www.whitestar.com/blog/?p=176</link>
			</item>
	<item>
		<title>WhiteStar Wells updates - 3Q 2010</title>
		<description>With version 1.70.00 of WhiteStar Wells, users can expect 4,040 new wells in the State of Texas.  For other states, our subscribers will see an increase of 10,747 wells in the database. </description>
		<link>http://www.whitestar.com/blog/?p=174</link>
			</item>
	<item>
		<title>WhiteStar Culture updates</title>
		<description>The Q3 2010 update of WhiteStar Culture includes pipeline updates for the State of Texas as well as the Gulf of Mexico.  As always, the pipelines have been edgematched from the Gulf to the State of Texas.  Look for more exciting updates to WhiteStar Culture in Q4! </description>
		<link>http://www.whitestar.com/blog/?p=170</link>
			</item>
	<item>
		<title>Pennsylvania Municipalities</title>
		<description>With the Q3 2010 release of WhiteStar Grid, out this week, subscribers now have access to the Pennsylvania Municipality data.  This layer is very useful for people working in the Marcellus Shale Play.  The data has been seamless integrated with the other layers within WhiteStar Grid. </description>
		<link>http://www.whitestar.com/blog/?p=166</link>
			</item>
	<item>
		<title>Well Data Enhancements</title>
		<description>We spend quite a bit of time enhancing state reported well data here at WhiteStar.  In the past several months, we've added tens of thousands of well elevations to oil and gas wells in about ten different states.  In addition, we have added Meridian, Township, Range, and Section to wells ...</description>
		<link>http://www.whitestar.com/blog/?p=164</link>
			</item>
	<item>
		<title>Overlooked Data Layers in WhiteStar Culture</title>
		<description>We’ve noticed there are three overlooked and very valuable data layers in our WhiteStar Culture product of which you may not be aware. We have incorporated all of the Texas Railroad Commission Pipeline data for Texas and we update this four times annually. This data layer includes attributes such as ...</description>
		<link>http://www.whitestar.com/blog/?p=160</link>
			</item>
	<item>
		<title>Streaming Imagery - 2009 data now available</title>
		<description>2009 1 meter imagery has been added to our Streaming Imagery services for a number of states/areas.  New areas are as follows: Southern Alabama, Colorado, Georgia, Iowa, Louisiana, Maryland, Minnesota, Mississippi, Missouri, Montana, Oregon, Utah and Washington. </description>
		<link>http://www.whitestar.com/blog/?p=158</link>
			</item>
	<item>
		<title>First Quarter 2010 Texas Land Survey Edits</title>
		<description>Here at WhiteStar we are committed to ongoing updates of our data to put out the best possible digital cartographic products.   The Texas Land Survey updates for Q1 2010 have been completed.  Following is a summary of layer updates and additions:

Blocks - 10
Surveys - 471
Abstract - 535

Overlapping Blocks - ...</description>
		<link>http://www.whitestar.com/blog/?p=155</link>
			</item>
	<item>
		<title>Additional 2009 NAIP data</title>
		<description>We've recently added to our library the 2009 1m Color Imagery for the State of California.  This data makes a great addition to any California project you may be working on.  Let us know if you have a requirement for this type of data.
Thanks!
 </description>
		<link>http://www.whitestar.com/blog/?p=154</link>
			</item>
	<item>
		<title>The Downside of “Free”</title>
		<description>The Downside of “Free”
Maps and charts are the lifeblood of the oil and gas industry and most petroleum executives crave the ability to visualize exploration maps in a dashboard format. The advent of free applications such as Google Earth has made complex imagery available to everyone, and while this online ...</description>
		<link>http://www.whitestar.com/blog/?p=148</link>
			</item>
</channel>
</rss>
